| Service | Price |
|---|---|
| .hu domain registration | HUF 4,000/domain (includes two years’ renewal) |
| .hu domain renewal | HUF 3,200/domain/year (for an existing domain) |
| .com .net .org .info .biz registration | HUF 8,000/domain (includes one year’s renewal) |
| .com .net .org .info .biz renewal | HUF 8,000/domain/year |
| .eu registration + 365-day renewal | HUF 4,500/domain |
| Domain transfer | HUF 2,800/domain (.org transfer: HUF 8,000/domain, includes one year’s renewal) |
| Registrant (owner) change | HUF 4,900/domain (.eu: HUF 5,000, .com/.net/.org/.info/.biz: HUF 8,000) |
| DNS service | HUF 1,900/domain/month |
| Service | Price |
|---|---|
| SQL database storage add-on | HUF 2,600/100MB/year |
| Storage space add-on | HUF 2,600/500MB/year |
| Additional email addresses | HUF 2,400/5 addresses/year |
| SMTP service | HUF 500/email address/month (max. 500 emails/day) |
| Fixed IP address | HUF 3,000/IP/month (for anonymous FTP and SSL) |
| Drupal CMS installation, no configuration | HUF 8,000/install |
| Drupal CMS installation with base module configuration | HUF 12,000/install |
| Drupal module installation, no configuration | HUF 1,500/module |
| Drupal module installation with configuration | by quote |
| Data restore from backup | HUF 9,900/occurrence |
| Hosting content backup to disk and mailing | HUF 15,000/occurrence |
| Service | Price |
|---|---|
| Server hosting, annual contract (100 Mbps) | HUF 34,900/month |
| Server hosting, open-ended contract (100 Mbps) | HUF 36,900/month |
| Server colocation, annual contract, no IP | HUF 32,900/month |
| Server colocation, open-ended contract, no IP | HUF 34,900/month |
| Additional fixed IP address | HUF 3,000/month/IP |
| Dedicated server rental | custom quote, minimum one-year term |
| Service | Price |
|---|---|
| On-site call-out fee, Budapest | HUF 15,000 (includes one hour of labor) |
| On-site call-out fee, outside Budapest | HUF 20,000 + HUF 90/km (includes one hour of labor) |
| Hourly rate | HUF 14,500/hour (billed per started hour) |
| Other administration fee | HUF 7,500/occurrence (invoice reissue, plan change, other requested admin work) |
| Remote management / remote intervention fee | HUF 7,900/hour (billed in 30-minute increments after the first hour) |
| Phone-based technical support (flat monthly fee) | HUF 19,900/month |
Partners with a maintenance contract receive a 20-50% discount on labor rates as set out in their contract.
Prices exclude VAT. On public holidays and after 8pm, listed labor rates are billed with a 50% surcharge.
For services not listed here (hosting packages, ESET antivirus software), we provide a custom quote - please contact us, or send us a message through the contact form.
We use essential cookies to keep this site working and remember your preferences. We'd also like to use optional cookies (such as analytics) to understand how visitors use the site - these are only set if you agree, and you can change your mind at any time. Learn more